Best of Series 2026
Current Order of Merit standings based on the best 8 rounds of the season. The leaderboard is updated automatically following each society match.
| Overall Position | Count | Total (Points) | Best Scores | |||
|---|---|---|---|---|---|---|
| 1 | Nigel Walsh | 3 | 104 | 30 | 35 | 39 |
| 2 | Steve Wright | 3 | 99 | 28 | 33 | 38 |
| 3 | Andrew Davies | 3 | 99 | 25 | 32 | 42 |
| 4 | Ray Sandle | 3 | 97 | 29 | 31 | 37 |
| 5 | Barry leith | 3 | 95 | 26 | 33 | 36 |
| 6 | Lee Fellows | 3 | 94 | 28 | 29 | 37 |
| 7 | Paul Mills | 3 | 93 | 27 | 31 | 35 |
| 8 | Gregg Thicket | 3 | 91 | 26 | 32 | 33 |
| 9 | Andy Penn | 3 | 91 | 21 | 26 | 44 |
| 10 | Ian Hussey | 3 | 90 | 28 | 30 | 32 |
| 11 | Kevin McCallum | 3 | 89 | 26 | 27 | 36 |
| 12 | Adam Bastable | 3 | 84 | 26 | 28 | 30 |
| 13 | Ellis Bastable | 2 | 71 | 35 | 36 | |
| 14 | Stephen Checketts | 3 | 70 | 17 | 20 | 33 |
| 15 | Sam Barnes | 2 | 68 | 32 | 36 | |
| 16 | Steven Robinson | 3 | 67 | 19 | 23 | 25 |
| 17 | Dean Barnbrook | 2 | 62 | 27 | 35 | |
| 18 | Paul Whitehouse | 2 | 60 | 27 | 33 | |
| 19 | Tony Raybould | 2 | 59 | 28 | 31 | |
| 20 | Jay Moreton | 1 | 40 | 40 | ||
| 21 | Richard Waldron | 1 | 36 | 36 | ||
| 22 | Danny Grashion | 1 | 33 | 33 | ||
| 23 | Julian Mcevoy | 1 | 33 | 33 | ||
| 24 | Steve Mcilwraith | 1 | 28 | 28 | ||
| 25 | Simon Grashion | 1 | 26 | 26 | ||
| 26 | Mike Smith | 1 | 25 | 25 | ||
| 27 | Greg Blackham | 1 | 24 | 24 | ||
| 28 | Lee Bailey | 1 | 23 | 23 | ||
| 29 | Alex Mills | 1 | 23 | 23 | ||
| 30 | Zack Roper | 1 | 15 | 15 |
