Close
Kingswinsford
07502032616

Kingswinford Golf Society
Kingswinford Golf GS
Printed: 2 November 2020
Result of the Competition played on 31 October 2020 at Bromsgrove
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Placing CountBack
-3 -4.5 22 1 Matthew Coxhill  39 pts    (27) Overall Winner 22 12 7 3
0 -2 18 2 Thomas Stanton  36 pts    (20) Overall Runner-Up 16 10 7 2
2 -1 15 3 Steve Johnson  34 pts    (16) Overall 3rd 16 11 6 2
2 0 18.5 4 Nick Simpson  34 pts    (19) 15 9 4 2
3 0 22.5 5 Dean Barnbrook  33 pts    (23) 15 10 4 0
3 0 14.5 6 Dave Simpson  33 pts    (15) 14 11 6 2
5 0 28 7 Adrian Guy  31 pts    (28) 16 11 4 0
6 0 21 8 Paul Mills  30 pts    (21) 15 11 5 0
6 0 13 9 Chris Wilkins  30 pts    (13) 14 9 6 1
7 0 28 10 Steve Jinks  29 pts    (28) 17 11 5 2
8 0 16 11 Ryan Thacker  28 pts    (16) 12 7 3 1
9 0 18 12 Barry leith  27 pts    (18) 16 11 5 2
9 0 16 13 Andy Morrison  27 pts    (16) 13 7 3 1
10 0 7 14 Colin Whitlock  26 pts    (07) 12 7 3 1
15 0 22 15 Kevin McCallum  21 pts    (22) 8 5 1 0
17 0 28 16 Rickie Newell  19 pts    (28) 9 5 1 0
19 0 28 17 Phil Parker  17 pts    (28) 12 9 5 1
21 0 27 18 Craig Willmott  15 pts    (27) 2 2 1 1
Number of Cards Processed = 18
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
CSS = 68 (36 Stableford Points) [Par = 68, SSS = 68].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Matthew Coxhill 27 22
Steve Johnson 16 15
Thomas Stanton 20 18