Posted July 5, 2022
351
0
0
[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][trx_table align=”center” class=”ltext” animation=”fadeInUp” top=”null” bottom=”null”]
The Shropshire 02/07/2022
- Nearest pin cash (5) – Steve Robinson
- Nearest pin cash (12) – Ryan
- Nearest pin trophy (7) – Lewis
- Longest drive (18)- Ryan
Kingswinford Golf Society | |||||||||||
Kingswinford Golf GS | |||||||||||
Printed: 5 July 2022 | |||||||||||
Competition Result | |||||||||||
Competition played on 02 July 2022 at The Shropshire. | |||||||||||
Full Net Result | |||||||||||
Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Placing | Countback | |||||
-2 | -4 | 11 | 1 | Nick Simpson | 38 pts (15) | Overall Winner | |||||
-1 | -2.5 | 9.5 | 2 | Ryan Thacker | 37 pts (12) | Overall Runner-Up | |||||
0 | -1 | 26 | 3 | Mike Smith | 36 pts (27) | Overall 3rd | |||||
2 | 0 | 26 | 4 | Kevin McCallum | 34 pts (26) | ||||||
3 | 0 | 18 | 5 | Adam Bastable | 33 pts (18) | Last Nine Holes | |||||
3 | 0 | 16 | 6 | Dean Barnbrook | 33 pts (16) | Last Nine Holes | |||||
3 | 0 | 28 | 7 | Steven Whitfield | 33 pts (28) | Last Nine Holes | |||||
3 | 0 | 13 | 8 | Lewis Harper | 33 pts (13) | Last Six Holes | |||||
3 | 0 | 22.2 | 9 | Luke Paxton | 33 pts (22) | ||||||
4 | 0 | 11 | 10 | Thomas Stanton | 32 pts (11) | ||||||
5 | 0 | 23 | 11 | Ray Sandle | 31 pts (23) | ||||||
6 | 0 | 17 | 12 | Steven Robinson | 30 pts (17) | ||||||
7 | 0 | 10 | 13 | Dave Simpson | 29 pts (10) | Last Nine Holes | |||||
7 | 0 | 21 | 14 | Barry leith | 29 pts (21) | Last Nine Holes | |||||
7 | 0 | 8 | 15 | Chris Wilkins | 29 pts (08) | ||||||
9 | 0 | 11 | 16 | Kevin Wood | 27 pts (11) | Last Nine Holes | |||||
9 | 0 | 13 | 17 | Andy Barnard | 27 pts (13) | ||||||
11 | 0 | 23 | 18 | Lee Fellows | 25 pts (23) | ||||||
13 | 0 | 20 | 19 | Andrew Davies | 23 pts (20) | ||||||
14 | 0 | 17 | 20 | Paul Mills | 22 pts (17) | ||||||
17 | 0 | 28 | 21 | Mitch Lever | 19 pts (28) | ||||||
Number of Cards Processed = 21 | |||||||||||
Competition Format: | |||||||||||
Singles Stableford competition. Handicap allowance: Full allowance. | |||||||||||
Competition Scratch Score (CSS): | |||||||||||
Tees | Par | SSS | Competition Scratch Score | ||||||||
Yellow (Men) | 72 | 72 | 72 (36 Stableford Points) | ||||||||
Ties: | |||||||||||
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||||||
Changes to Handicaps: | |||||||||||
Playing Handicaps for the following HOME Club members have changed: | |||||||||||
Previous Handicap | New Handicap | ||||||||||
Nick Simpson | 15 | 11 | |||||||||
Mike Smith | 27 | 26 | |||||||||
Ryan Thacker | 12 | 10 |
[/trx_table][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]