Posted September 6, 2020
831
0
0
[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
1st – Ritchi Clarke
2nd – Richard Hall
3rd – Matthew Coxhill
Neatest the Pin – Colin Whitlock
Result (Nett Scores): Competition Report (Nett scores) – Round 6 The Shropshire GS – 5 September 2020
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][trx_table align=”center” class=”ltext” animation=”fadeInUp” top=”null” bottom=”null”]
Hole by Hole scores returned in the Kingswinford Golf GS The Shropshire
competition round played on 5 September 2020 at The Shropshire
Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Andy Barnard | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 8 | 92 |
Dean Barnbrook | 6 | 8 | 7 | 3 | 6 | 4 | 4 | 7 | 4 | 5 | 6 | 6 | 7 | 8 | 5 | 5 | 6 | 8 | 105 |
Ritchi Clarke | 10 | 5 | 4 | 5 | 7 | 5 | 4 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 99 |
Matthew Coxhill | 6 | 5 | 8 | 4 | 6 | 7 | 4 | 5 | 3 | 6 | 5 | 6 | 6 | 7 | 5 | 5 | 4 | 6 | 98 |
Adrian Guy | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 9 | 6 | 5 | 7 | 4 | 8 | 100 |
Richard Hall | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 78 |
Steve Johnson | 6 | 5 | 9 | 4 | 6 | 4 | 4 | 7 | 4 | 4 | 5 | 3 | 6 | 6 | 5 | 6 | 4 | 6 | 94 |
Barry leith | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 90 |
Peter Male | 6 | 5 | 7 | 10 | 6 | 6 | 5 | 6 | 10 | 6 | 7 | 5 | 6 | 7 | 3 | 5 | 5 | 7 | 112 |
Kevin McCallum | 10 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 7 | 8 | 3 | 5 | 6 | 5 | 8 | 3 | 8 | 105 |
Andy Morrison | 10 | 10 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 7 | 10 | 5 | 5 | 5 | 6 | 6 | 6 | 108 |
Phil Parker | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 5 | 7 | 6 | 3 | 6 | 8 | 5 | 7 | 3 | 6 | 102 |
Dave Simpson | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 10 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 98 |
Nick Simpson | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 94 |
Ryan Thacker | 5 | 6 | 5 | 10 | 5 | 6 | 5 | 4 | 3 | 4 | 10 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 95 |
Colin Whitlock | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 7 | 95 |
Chris Wilkins | 5 | 5 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 7 | 4 | 6 | 97 |
Callum Williams | 6 | 7 | 6 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 7 | 5 | 6 | 7 | 6 | 6 | 4 | 6 | 104 |
Craig Willmott | 5 | 7 | 8 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 10 | 5 | 8 | 7 | 6 | 10 | 10 | 7 | 119 |
Samuel Woolvin | 7 | 7 | 8 | 7 | 7 | 8 | 5 | 9 | 4 | 7 | 7 | 5 | 6 | 10 | 6 | 5 | 5 | 7 | 120 |
[/trx_table][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]