Posted September 6, 2020
801
0
0
[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
1st – Andy Morrison
2nd – Thomas Stanton
3rd – Dean Barnbrook
Neatest the Pin – Nick Simpson
Result (Nett Scores): Competition Report (Nett scores) – Round 5 Little Lakes GS – 15 August 2020
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][trx_table align=”center” class=”ltext” animation=”fadeInUp” top=”null” bottom=”null”]
Hole by Hole scores returned in the Kingswinford Golf GS competition round played on 15 August 2020 at Little Lakes Summary of Scores returned
Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Dean Barnbrook | 5 | 10 | 4 | 6 | 6 | 7 | 6 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 94 |
Matthew Coxhill | 6 | 5 | 4 | 6 | 7 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 8 | 4 | 5 | 99 |
Adrian Guy | 6 | 6 | 3 | 9 | 5 | 3 | 5 | 6 | 8 | 9 | 4 | 9 | 9 | 6 | 4 | 9 | 4 | 9 | 114 |
Steve Jinks | 6 | 8 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 5 | 7 | 8 | 4 | 7 | 6 | 5 | 108 |
Barry leith | 5 | 7 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 88 |
Kevin McCallum | 10 | 7 | 3 | 5 | 6 | 5 | 7 | 3 | 10 | 7 | 7 | 10 | 6 | 10 | 6 | 6 | 4 | 5 | 117 |
Andy Morrison | 5 | 6 | 3 | 7 | 6 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 7 | 3 | 7 | 89 |
Rickie Newell | 8 | 7 | 5 | 8 | 6 | 7 | 4 | 4 | 7 | 6 | 5 | 6 | 6 | 8 | 6 | 7 | 4 | 6 | 110 |
Dave Simpson | 5 | 10 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 3 | 4 | 92 |
Nick Simpson | 5 | 10 | 3 | 6 | 6 | 5 | 5 | 5 | 7 | 9 | 9 | 6 | 6 | 9 | 4 | 9 | 3 | 5 | 112 |
Mike Smith | 10 | 7 | 3 | 7 | 7 | 4 | 4 | 7 | 6 | 6 | 6 | 4 | 7 | 7 | 4 | 5 | 4 | 6 | 104 |
Thomas Stanton | 5 | 6 | 3 | 6 | 9 | 3 | 4 | 5 | 9 | 4 | 5 | 6 | 7 | 7 | 4 | 6 | 3 | 6 | 98 |
Ryan Thacker | 10 | 6 | 10 | 10 | 10 | 4 | 10 | 4 | 10 | 10 | 4 | 10 | 6 | 5 | 10 | 4 | 3 | 4 | 130 |
Colin Whitlock | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 7 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 87 |
Chris Wilkins | 5 | 5 | 4 | 5 | 7 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 83 |
Samuel Woolvin | 5 | 5 | 6 | 7 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 7 | 6 | 6 | 3 | 6 | 3 | 7 | 96 |
[/trx_table][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]