[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
ROUND 4 – The Shropshire 2021
1st – Richard Hall
2nd – Dave Simpson
3rd – Kevin Wood
Neatest the Pin – Dave Simpson
Result (Nett Scores): Competition Report (Nett Scores) – Kingswinford Golf GS – 19 June 2021
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][trx_table align=”center” class=”ltext” animation=”fadeInUp” top=”null” bottom=”null”]
| Kingswinford Golf Society | ||||||||||||||||||||
| Competition Scorecards | ||||||||||||||||||||
| Printed: 20 June 2021 | ||||||||||||||||||||
| Hole by Hole scores returned in the Kingswinford Golf GS competition round played on 19 June 2021 at The Shropshire | ||||||||||||||||||||
| Summary of Scores returned | ||||||||||||||||||||
| Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| Andy Barnard | 10 | 5 | 4 | 4 | 10 | 6 | 5 | 10 | 4 | 6 | 6 | 3 | 5 | 4 | 5 | 7 | 3 | 5 | 102 | |
| Dean Barnbrook | 5 | 7 | 6 | 3 | 7 | 7 | 4 | 10 | 4 | 5 | 6 | 4 | 5 | 7 | 6 | 6 | 6 | 6 | 104 | |
| Dean R Barnbrook | 5 | 7 | 9 | 5 | 7 | 7 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 7 | 6 | 4 | 6 | 105 | |
| Stephen Checketts | 6 | 8 | 8 | 10 | 7 | 6 | 7 | 9 | 5 | 8 | 10 | 5 | 10 | 7 | 10 | 7 | 5 | 7 | 135 | |
| Andrew Davies | 7 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 3 | 8 | 5 | 4 | 7 | 10 | 6 | 7 | 4 | 6 | 105 | |
| Adrian Guy | 7 | 5 | 7 | 4 | 9 | 7 | 6 | 6 | 5 | 7 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 107 | |
| Richard Hall | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 79 | |
| John Holmes | 7 | 5 | 5 | 10 | 8 | 6 | 6 | 6 | 4 | 7 | 8 | 3 | 8 | 6 | 6 | 6 | 5 | 7 | 113 | |
| Barry leith | 6 | 6 | 7 | 4 | 7 | 6 | 6 | 6 | 4 | 6 | 7 | 10 | 6 | 4 | 7 | 7 | 3 | 7 | 109 | |
| Kevin McCallum | 6 | 8 | 8 | 10 | 7 | 6 | 7 | 9 | 5 | 8 | 10 | 5 | 10 | 7 | 10 | 7 | 5 | 7 | 135 | |
| Paul Mills | 10 | 5 | 6 | 4 | 4 | 8 | 6 | 7 | 3 | 6 | 6 | 3 | 7 | 5 | 5 | 7 | 4 | 7 | 103 | |
| Rickie Newell | 8 | 7 | 8 | 5 | 8 | 6 | 8 | 9 | 6 | 6 | 8 | 4 | 7 | 7 | 9 | 8 | 5 | 6 | 125 | |
| Phil Parker | 10 | 5 | 10 | 3 | 7 | 10 | 5 | 5 | 5 | 6 | 10 | 4 | 10 | 6 | 6 | 10 | 5 | 10 | 127 | |
| James Prescott | 5 | 8 | 8 | 6 | 9 | 7 | 6 | 5 | 5 | 7 | 8 | 10 | 5 | 7 | 10 | 8 | 6 | 7 | 127 | |
| Tony Raybould | 8 | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 8 | 6 | 7 | 6 | 10 | 8 | 4 | 10 | 116 | |
| Wayne Roberts | 5 | 6 | 6 | 7 | 6 | 6 | 3 | 6 | 3 | 4 | 7 | 6 | 5 | 9 | 6 | 7 | 8 | 9 | 109 | |
| Steven Robinson | 10 | 5 | 5 | 5 | 7 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 10 | 3 | 10 | 109 | |
| Ray Sandle | 7 | 6 | 5 | 5 | 7 | 7 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 8 | 107 | |
| Dave Simpson | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 10 | 3 | 5 | 6 | 5 | 6 | 3 | 5 | 89 | |
| Nick Simpson | 4 | 10 | 6 | 3 | 10 | 5 | 4 | 7 | 5 | 6 | 6 | 10 | 4 | 6 | 5 | 5 | 3 | 4 | 103 | |
| Mike Smith | 6 | 6 | 9 | 10 | 9 | 4 | 6 | 9 | 10 | 6 | 7 | 10 | 6 | 6 | 7 | 9 | 4 | 7 | 131 | |
| Thomas Stanton | 4 | 4 | 4 | 4 | 5 | 6 | 10 | 10 | 2 | 5 | 10 | 4 | 3 | 7 | 5 | 5 | 4 | 6 | 98 | |
| Ryan Thacker | 4 | 5 | 10 | 3 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 3 | 6 | 4 | 10 | 5 | 4 | 6 | 96 | |
| Richard Waldron | 10 | 5 | 4 | 6 | 6 | 6 | 4 | 10 | 4 | 6 | 4 | 3 | 6 | 10 | 6 | 6 | 3 | 6 | 105 | |
| Nigel Walsh | 4 | 5 | 7 | 4 | 7 | 7 | 8 | 9 | 6 | 6 | 9 | 5 | 6 | 8 | 9 | 8 | 9 | 8 | 125 | |
| Colin Whitlock | 4 | 5 | 5 | 4 | 6 | 8 | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 6 | 5 | 4 | 4 | 5 | 90 | |
| Chris Wilkins | 5 | 7 | 6 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 4 | 5 | 87 | |
| Kevin Wood | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 7 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 83 | |
[/trx_table][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]