Close
Kingswinsford
07502032616

Kingswinford Golf Society
Kingswinford Golf GS
Printed: 22 May 2022
Competition Result
Competition played on 21 May 2022 at Sapey.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Placing Countback
-4 -5 23 1 Lee Fellows 40 pts    (28) Overall Winner
0 -2 11 2 Thomas Stanton 36 pts    (13) Overall Runner-Up
3 -1 13 3 Andy Barnard 33 pts    (14) Overall 3rd
5 0 22 4 Barry leith 31 pts    (22)
6 0 28 5 Stephen Checketts 30 pts    (28) Last Nine Holes
6 0 19.5 6 Dean Barnbrook 30 pts    (20)
7 0 12 7 Ryan Thacker 29 pts    (12) Last Nine Holes
7 0 17 8 Steven Robinson 29 pts    (17)
8 0 20 9 Andrew Davies 28 pts    (20)
9 0 16 10 Steve Johnson 27 pts    (16) Last Nine Holes
9 0 17 11 Paul Mills 27 pts    (17) Last Nine Holes
9 0 21 12 Ryan Cooper 27 pts    (21)
10 0 15 13 Dan Pugh 26 pts    (15)
11 0 23 14 Ray Sandle 25 pts    (23) Last Nine Holes
11 0 18 15 Adam Bastable 25 pts    (18) Last Nine Holes
11 0 13.7 16 Andy Passey 25 pts    (14) Last Nine Holes
11 0 21 17 Tony Raybould 25 pts    (21)
12 0 28 18 Ben Pagett 24 pts    (28) Last Nine Holes
12 0 15 19 Nick Simpson 24 pts    (15)
13 0 28 20 Phil Parker 23 pts    (28) Last Nine Holes
13 0 11 21 Colin Whitlock 23 pts    (11)
14 0 8 22 Chris Wilkins 22 pts    (08) Last Nine Holes
14 0 28 23 Mitch Lever 22 pts    (28)
15 0 28 24 Rickie Newell 21 pts    (28) Last Nine Holes
15 0 24.5 25 Adrian Guy 21 pts    (25)
16 0 28 26 Steven Whitfield 20 pts    (28)
21 0 26 27 Kevin McCallum 15 pts    (26)
Number of Cards Processed = 27
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Yellow (Men) 69 69 69 (36 Stableford Points)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Andy Barnard 14 13
Lee Fellows 28 23
Thomas Stanton 13 11