Posted July 19, 2020
951
0
0
[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][ess_grid alias=”grid” layers=”{‘custom-image’:{’00’:’2145′,’01’:’2144′},’custom-type’:{’00’:’image’,’01’:’image’,’02’:’image’},’use-skin’:{’00’:’6′,’01’:’6′}}”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
1st – Nick Simpson
2nd – Callum Williams
3rd – Richard Hall
Neatest the Pin – Nick Simpson
Result (Nett Scores): Competition Report (Nett scores) – Round 4 Arscott GS – 18 July 2020
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][trx_table align=”center” class=”ltext” animation=”fadeInUp” top=”null” bottom=”null”]
Hole by Hole scores returned in the Round 4 Arscott Golf Club 2020 competition round played on 18 July 2020 at Kingswinford Golf Society
Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Andy Barnard | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 91 |
Dean Barnbrook | 5 | 5 | 3 | 5 | 10 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 4 | 4 | 10 | 99 |
Ritchi Clarke | 4 | 5 | 6 | 10 | 5 | 6 | 8 | 5 | 4 | 4 | 5 | 8 | 6 | 6 | 5 | 4 | 5 | 4 | 100 |
Matthew Coxhill | 4 | 5 | 4 | 6 | 8 | 8 | 8 | 4 | 5 | 7 | 7 | 9 | 6 | 6 | 5 | 6 | 3 | 5 | 106 |
Adrian Guy | 7 | 9 | 3 | 7 | 6 | 6 | 10 | 6 | 4 | 6 | 5 | 7 | 8 | 5 | 4 | 6 | 4 | 6 | 109 |
Richard Hall | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 80 |
Steve Johnson | 4 | 7 | 3 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 7 | 7 | 4 | 6 | 7 | 4 | 5 | 5 | 100 |
Barry leith | 5 | 5 | 3 | 5 | 5 | 5 | 8 | 4 | 5 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 4 | 5 | 99 |
Kevin McCallum | 4 | 5 | 4 | 5 | 7 | 7 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 6 | 6 | 7 | 97 |
Rickie Newell | 6 | 8 | 8 | 7 | 8 | 6 | 10 | 5 | 5 | 6 | 7 | 6 | 8 | 8 | 8 | 5 | 6 | 8 | 125 |
Phil Parker | 4 | 6 | 4 | 7 | 10 | 6 | 8 | 4 | 5 | 7 | 7 | 6 | 5 | 7 | 5 | 5 | 5 | 6 | 107 |
Dave Simpson | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | 5 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 92 |
Nick Simpson | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 88 |
Mike Smith | 5 | 7 | 4 | 6 | 10 | 7 | 6 | 10 | 10 | 7 | 7 | 7 | 6 | 6 | NR | NR | NR | NR | NR |
Ryan Thacker | 4 | 5 | 4 | 6 | 6 | 5 | 7 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 89 |
Colin Whitlock | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 4 | 6 | 7 | 6 | 7 | 7 | 5 | 5 | 6 | 4 | 5 | 101 |
Chris Wilkins | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 7 | 7 | 7 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 94 |
Callum Williams | 4 | 6 | 4 | 5 | 6 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 92 |
Samuel Woolvin | 4 | 5 | 4 | 5 | 7 | 7 | 8 | 4 | 7 | 6 | 6 | 7 | 7 | 6 | 5 | 6 | 4 | 6 | 104 |
[/trx_table][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]