Posted May 27, 2021
774
0
0
[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
ROUND 3- Wharton Park 2021
1st – Andy Barnard
2nd – Barry leith
3rd – Callum Williams
Neatest the Pin – Dave Simpson
Result (Nett Scores): Competition Report (Nett Scores) – Kingswinford Golf GS – 15 May 2021
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][trx_table align=”center” class=”ltext” animation=”fadeInUp” top=”null” bottom=”null”]
Kingswinford Golf Society | ||||||||||||||||||
Competition Scorecards | ||||||||||||||||||
Printed: 27 May 2021 | ||||||||||||||||||
Hole by Hole scores returned in the Kingswinford Golf GS competition round played on 15 May 2021 at Wharton Park | ||||||||||||||||||
Summary of Scores returned | ||||||||||||||||||
Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Andy Barnard | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | |
Dean R Barnbrook | 10 | 6 | 6 | 6 | 10 | 10 | 6 | 5 | 10 | 10 | 5 | 8 | 10 | 7 | 10 | 6 | 5 | |
Stephen Checketts | 9 | 7 | 4 | 8 | 8 | 7 | 8 | 5 | 9 | 5 | 7 | 7 | 9 | 6 | 4 | 9 | 6 | |
Andrew Davies | 8 | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 8 | 6 | 10 | 4 | 5 | 6 | |
Adrian Guy | 8 | 6 | 6 | 6 | 5 | 8 | 6 | 4 | 7 | 4 | 9 | 9 | 6 | 6 | 5 | 8 | 7 | |
Richard Hall | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 7 | 6 | 4 | 3 | 6 | 5 | |
Steve Johnson | 7 | 4 | 3 | 5 | 5 | 6 | 4 | 3 | 8 | 4 | 4 | 8 | 9 | 6 | 4 | 6 | 4 | |
Barry leith | 6 | 5 | 3 | 6 | 5 | 6 | 7 | 3 | 7 | 4 | 5 | 6 | 6 | 6 | 3 | 5 | 5 | |
Kevin McCallum | 10 | 6 | 5 | 6 | 4 | 7 | 10 | 5 | 8 | 4 | 4 | 7 | 6 | 6 | 10 | 9 | 5 | |
Tony Raybould | 6 | 4 | 5 | 6 | 8 | 8 | 5 | 4 | 8 | 4 | 6 | 6 | 7 | 6 | 4 | 6 | 4 | |
Steven Robinson | 7 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 6 | 3 | 5 | 6 | 5 | 5 | 3 | 7 | 5 | |
Ray Sandle | 7 | 5 | 5 | 7 | 8 | 6 | 5 | 4 | 8 | 4 | 5 | 7 | 6 | 5 | 7 | 7 | 4 | |
Dave Simpson | 7 | 4 | 4 | 6 | 5 | 7 | 4 | 5 | 7 | 3 | 6 | 6 | 6 | 4 | 3 | 4 | 4 | |
Nick Simpson | 5 | 7 | 3 | 4 | 4 | 6 | 7 | 3 | 8 | 3 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | |
Thomas Stanton | 6 | 4 | 3 | 5 | 4 | 6 | 10 | 3 | 7 | 5 | 5 | 5 | 7 | 6 | 10 | 4 | 4 | |
Nigel Walsh | 8 | 6 | 5 | 8 | 6 | 7 | 7 | 4 | 9 | 4 | 6 | 9 | 9 | 6 | 6 | 7 | 7 | |
Colin Whitlock | 6 | 7 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | |
Callum Williams | 9 | 4 | 3 | 5 | 5 | 7 | 6 | 7 | 7 | 3 | 6 | 6 | 5 | 6 | 4 | 9 | 4 | |
Craig Willmott | 6 | 6 | 4 | 8 | 7 | 8 | 5 | 6 | 9 | 5 | 5 | 7 | 7 | 6 | 7 | 8 | 6 | |
Kevin Wood | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 10 | 5 | 6 | 4 | 5 | 5 |
[/trx_table][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]