Posted April 24, 2022
659
0
1
[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][trx_table align=”center” class=”ltext” animation=”fadeInUp” top=”null” bottom=”null”]
Kingswinford Golf Society | ||||||||||
Kingswinford Golf GS | ||||||||||
Printed: 24 April 2022 | ||||||||||
Competition Result | ||||||||||
Competition played on 23 April 2022 at Stonebridge. NEAREST PIN CASH (3) Phill Parker NEAREST PIN CASH (Dean Barnbrook) LONGEST DRIVE Ryan Thacker | ||||||||||
Full Net Result | ||||||||||
Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Placing | Countback | ||||
-2 | -4 | 16 | 1 | Steve Johnson | 38 pts (20) | Overall Winner | ||||
3 | -2 | 21 | 2 | Tony Raybould | 33 pts (23) | Overall Runner-Up | ||||
4 | -1 | 12 | 3 | Ryan Thacker | 32 pts (13) | Overall 3rd | ||||
5 | 0 | 19.5 | 4 | Dean Barnbrook | 31 pts (20) | Last Nine Holes | ||||
5 | 0 | 13.7 | 5 | Andy Passey | 31 pts (14) | Last Nine Holes | ||||
5 | 0 | 24.5 | 6 | Adrian Guy | 31 pts (25) | |||||
6 | 0 | 13 | 7 | Thomas Stanton | 30 pts (13) | |||||
7 | 0 | 28 | 8 | Phil Parker | 29 pts (28) | Last Nine Holes | ||||
7 | 0 | 22 | 9 | Barry leith | 29 pts (22) | Last Nine Holes | ||||
7 | 0 | 28 | 10 | Rickie Newell | 29 pts (28) | |||||
8 | 0 | 17 | 11 | Steven Robinson | 28 pts (17) | Last Nine Holes | ||||
8 | 0 | 21 | 12 | Ryan Cooper | 28 pts (21) | |||||
10 | 0 | 20 | 13 | Andrew Davies | 26 pts (20) | Last Nine Holes | ||||
10 | 0 | 15 | 14 | Dan Pugh | 26 pts (15) | |||||
12 | 0 | 23 | 15 | Ray Sandle | 24 pts (23) | Last Nine Holes | ||||
12 | 0 | 28 | 16 | Stephen Checketts | 24 pts (28) | |||||
13 | 0 | 26 | 17 | Kevin McCallum | 23 pts (26) | |||||
18 | 0 | 28 | 18 | Conner Cutler | 18 pts (28) | Last Nine Holes | ||||
18 | 0 | 27 | 19 | Tim Grace | 18 pts (27) | |||||
Number of Cards Processed = 19 | ||||||||||
Competition Format: | ||||||||||
Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||
Competition Scratch Score (CSS): | ||||||||||
Tees | Par | SSS | Competition Scratch Score | |||||||
Yellow (Men) | 71 | 71 | 71 (36 Stableford Points) | |||||||
Ties: | ||||||||||
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||||
Changes to Handicaps: | ||||||||||
Playing Handicaps for the following HOME Club members have changed: | ||||||||||
Previous Handicap | New Handicap | |||||||||
Steve Johnson | 20 | 16 | ||||||||
Tony Raybould | 23 | 21 | ||||||||
Ryan Thacker | 13 | 12 | ||||||||
[/trx_table][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]