Posted June 27, 2020
1142
0
0
[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][ess_grid alias=”grid” layers=”{‘custom-image’:{’00’:’2104′,’01’:’2103′,’02’:’2102′,’03’:’2100′},’custom-type’:{’00’:’image’,’01’:’image’,’02’:’image’,’03’:’image’},’use-skin’:{’00’:’2′,’01’:’2′,’02’:’2′,’03’:’2′}}”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
1st – Chris Wilkins
2nd – Barry leith
3rd – Callum Williams
Neatest the Pin – Colin Whitlock
Result (Nett Scores): Competition Report (Nett Scores) – Round 3 Telford GS – 27 June 2020
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][trx_table align=”center” class=”ltext” animation=”fadeInUp” top=”null” bottom=”null”]
Hole by Hole scores returned in the Round 3 Telford Golf Club 2020 competition round played on 27 June 2020 at Kingswinford Golf Society
Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Andy Barnard | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 88 |
Dean Barnbrook | 5 | 7 | 4 | 5 | 5 | 7 | 3 | 5 | 7 | 5 | 5 | 6 | 7 | 10 | 5 | 4 | 7 | 6 | 103 |
Ritchi Clarke | 5 | 10 | 5 | 10 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 10 | 6 | 7 | 4 | 106 |
Adrian Guy | 6 | 7 | 5 | 4 | 6 | 7 | 6 | 5 | 7 | 6 | 4 | 6 | 8 | 5 | 9 | 5 | 6 | 6 | 108 |
Richard Hall | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 7 | 6 | 5 | 4 | 4 | 5 | 5 | 89 |
Barry leith | 5 | 6 | 4 | 4 | 5 | 7 | 5 | 4 | 5 | 10 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 94 |
Kevin McCallum | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 10 | 7 | 3 | 5 | 8 | 6 | 5 | 5 | 10 | 6 | 118 |
Nathan Mercy | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 3 | 10 | 4 | 4 | 5 | 7 | 10 | 5 | 4 | 10 | 4 | 101 |
Rickie Newell | 7 | 9 | 5 | 8 | 7 | 9 | 8 | 9 | 9 | 8 | 6 | 8 | 8 | 9 | 6 | 5 | 9 | 9 | 139 |
Daniel Rock | 4 | 6 | 4 | 5 | 5 | 8 | 3 | 5 | 6 | 5 | 3 | 7 | 9 | 3 | 5 | 4 | 6 | 5 | 93 |
Ryan Thacker | 7 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 10 | 4 | 5 | 6 | 4 | 97 |
Colin Whitlock | 7 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 7 | 5 | 90 |
Chris Wilkins | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 85 |
Callum Williams | 7 | 7 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 8 | 5 | 10 | 5 | 6 | 4 | 99 |
[/trx_table][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]