Posted June 13, 2020
1073
0
0
[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][ess_grid alias=”grid” layers=”{‘custom-image’:{’00’:’2065′,’01’:’2067′,’02’:’2072′},’custom-type’:{’00’:’image’,’01’:’image’,’02’:’image’,’03’:’image’},’use-skin’:{’00’:’-1′,’01’:’-1′,’02’:’-1′}}”][vc_row][vc_column][vc_column_text]
1st – Kevin McCallum
2nd – Barry leith
3rd – Richard Hall
Neatest the Pin – Kevin McCallum
Result (Nett Scores): Competition Report (Nett Scores) – Kingswinford
[/vc_column_text][/vc_column][/vc_row][trx_table align=”center” class=”ltext” animation=”fadeInUp” top=”null” bottom=”null”]
Hole by Hole scores returned in the Round 2 West Midlands Golf Club 2020 competition round played on 13 June 2020 at Kingswinford Golf Society
Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Andy Barnard | 5 | 5 | 6 | 3 | 10 | 4 | 6 | 7 | 6 | 5 | 3 | 5 | 6 | 3 | 6 | 6 | 5 | 10 | 101 |
Dean Barnbrook | 6 | 5 | 10 | 4 | 6 | 4 | 10 | 8 | 5 | 5 | 3 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 102 |
Richard Hall | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 2 | 6 | 5 | 3 | 5 | 4 | 5 | 3 | 85 |
Barry leith | 5 | 6 | 8 | 4 | 8 | 4 | 7 | 7 | 5 | 5 | 3 | 7 | 6 | 4 | 5 | 5 | 6 | 4 | 99 |
Kevin McCallum | 7 | 6 | 5 | 6 | 7 | 5 | 7 | 7 | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 5 | 4 | 3 | 96 |
Rickie Newell | 10 | 10 | 10 | 6 | 6 | 8 | 10 | 9 | 8 | 3 | 10 | 8 | 5 | 8 | 10 | 8 | 10 | 10 | 149 |
Daniel Rock | 4 | 5 | 6 | 5 | 6 | 5 | 7 | 7 | 7 | 5 | 3 | 8 | 5 | 2 | 7 | 4 | 5 | 4 | 95 |
Dave Simpson | 6 | 5 | 6 | 3 | 5 | 4 | 7 | 8 | 5 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 94 |
Nick Simpson | 8 | 5 | 6 | 3 | 7 | 5 | 10 | 6 | 5 | 4 | 4 | 10 | 6 | 5 | 6 | 7 | 5 | 10 | 112 |
Ryan Thacker | 7 | 4 | 10 | 4 | 5 | 4 | 7 | 10 | 5 | 5 | 4 | 7 | 7 | 4 | 10 | 7 | 4 | 10 | 114 |
Colin Whitlock | 8 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 96 |
Chris Wilkins | 5 | 5 | 10 | 5 | 6 | 5 | 10 | 6 | 5 | 4 | 5 | 6 | 7 | 4 | 4 | 3 | 7 | 10 | 107 |
Callum Williams | 6 | 6 | 6 | 7 | 6 | 5 | 7 | 8 | 7 | 5 | 3 | 7 | 6 | 4 | 4 | 7 | 7 | 3 | 104 |
[/trx_table][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]