[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
ROUND 2 – Telford 2021
1st – Paul Buckler
2nd – Richard Waldron
3rd – Thomas Stanton
Neatest the Pin – Chirs Wilkins
Result (Nett Scores): Competition Report (Nett Scores) – Kingswinford Golf GS – 01 May 2021
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][trx_table align=”center” class=”ltext” animation=”fadeInUp” top=”null” bottom=”null”]
| Kingswinford Golf Society | ||||||||||||||||||||
| Competition Scorecards | ||||||||||||||||||||
| Printed: 8 May 2021 | ||||||||||||||||||||
| Hole by Hole scores returned in the Kingswinford Golf GS competition round played on 1 May 2021 at Telford | ||||||||||||||||||||
| Summary of Scores returned | ||||||||||||||||||||
| Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| Dean Barnbrook | 10 | 5 | 5 | 4 | 4 | 7 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 97 | |
| Dean R Barnbrook | 4 | 6 | 4 | 10 | 6 | 6 | 3 | 10 | 5 | 8 | 6 | 5 | 10 | 5 | 6 | 10 | 10 | 6 | 120 | |
| Paul Buckler | 5 | 7 | 3 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 3 | 6 | 6 | 93 | |
| Stephen Checketts | 5 | 6 | 6 | 7 | 6 | 7 | 4 | 10 | 5 | 5 | 5 | 10 | 7 | 10 | 5 | 5 | 10 | 7 | 120 | |
| Ritchi Clarke | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 7 | 6 | 5 | 5 | 4 | 10 | 6 | 97 | |
| Andrew Davies | 5 | 10 | 6 | 5 | 6 | 9 | 3 | 5 | 6 | 6 | 4 | 10 | 7 | 4 | 4 | 3 | 6 | 4 | 103 | |
| Adrian Guy | 6 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 7 | 6 | 3 | 5 | 7 | 6 | 4 | 5 | 6 | 6 | 99 | |
| Steve Johnson | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 8 | 5 | 4 | 4 | 8 | 6 | 4 | 4 | 3 | 7 | 5 | 92 | |
| Barry leith | 5 | 7 | 3 | 5 | 6 | 8 | 3 | 8 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 99 | |
| Kevin McCallum | 6 | 8 | 5 | 7 | 8 | 8 | 4 | 6 | 8 | 8 | 5 | 8 | 10 | 6 | 6 | 8 | 10 | 7 | 128 | |
| Paul Mills | 5 | 7 | 5 | 6 | 7 | 6 | 10 | 10 | 5 | 6 | 4 | 7 | 6 | 6 | 10 | 10 | 10 | 5 | 125 | |
| Rickie Newell | 6 | 8 | 6 | 5 | 6 | 7 | 5 | 10 | 5 | 7 | 6 | 8 | 7 | 4 | 5 | 5 | 7 | 5 | 112 | |
| Phil Parker | 7 | 8 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 7 | 4 | 6 | 7 | 5 | 4 | 5 | 7 | 7 | 103 | |
| James Prescott | 5 | 6 | 6 | 6 | 4 | 7 | 4 | 6 | 7 | 7 | 6 | 7 | 7 | 8 | 10 | 5 | 8 | 5 | 114 | |
| Tony Raybould | 6 | 6 | 5 | 6 | 5 | 7 | 3 | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 97 | |
| Liam Roberts | 5 | 10 | 3 | 6 | 6 | 8 | 3 | 10 | 7 | 10 | 4 | 6 | 10 | 7 | 5 | 6 | 10 | 7 | 123 | |
| Wayne Roberts | 7 | 8 | 7 | 5 | 6 | 9 | 5 | 7 | 5 | 6 | 6 | 5 | 8 | 7 | 5 | 4 | 7 | 7 | 114 | |
| Steven Robinson | 5 | 7 | 4 | 5 | 5 | 10 | 5 | 6 | 4 | 4 | 3 | 4 | 7 | 10 | 5 | 4 | 5 | 10 | 103 | |
| Dave Simpson | 5 | 6 | 3 | 5 | 6 | 6 | 3 | 7 | 5 | 5 | 4 | 7 | 7 | 4 | 4 | 4 | 10 | 5 | 96 | |
| Nick Simpson | 4 | 8 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 10 | 7 | 4 | 98 | |
| Mike Smith | 4 | 7 | 5 | 6 | 6 | 10 | 4 | 5 | 7 | 6 | 5 | 6 | 6 | 5 | 10 | 4 | 7 | 5 | 108 | |
| Thomas Stanton | 6 | 5 | 5 | 5 | 4 | 6 | 2 | 5 | 5 | 4 | 3 | 10 | 4 | 5 | 4 | 4 | 6 | 10 | 93 | |
| Ryan Thacker | 4 | 7 | 3 | 5 | 5 | 7 | 4 | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 92 | |
| Richard Waldron | 4 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 82 | |
| Nigel Walsh | 5 | 7 | 4 | 7 | 7 | 9 | 5 | 6 | 8 | 6 | 3 | 6 | 10 | 5 | 9 | 7 | 8 | 7 | 119 | |
| Chris Wilkins | 5 | 6 | 3 | 5 | 5 | 7 | 3 | 5 | 5 | 6 | 2 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 85 | |
| Callum Williams | 5 | 6 | 5 | 7 | 5 | 7 | 3 | 10 | 10 | 7 | 5 | 5 | 10 | 6 | 5 | 3 | 7 | 6 | 112 | |
| Craig Willmott | 5 | 10 | 5 | 6 | 6 | 8 | 3 | 6 | 6 | 7 | 3 | 6 | 10 | 10 | 7 | 10 | 10 | 10 | 128 | |
[/trx_table][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]