Close
Kingswinsford
07502032616

 ROUND 2 – Cleobury Mortimer 2022

Nearest the pin 2 – Passey CASH Nearest the pin – 8 bast trophy Nearest pin 12 – Steve Robinson CASH Longest drive – Passey

Kingswinford Golf Society                  
Kingswinford Golf GS                  
Printed: 2 April 2022                    
Competition Result                    
Competition played on 02 April 2022 at Cleobury Mortimer.            
Full Net Result                    
                       
  Net Diff Hcap Chg New Hcap Overall Position   Score (Strokes Rcd) Placing Countback
  -4 -5 13 1 Ryan Thacker 40 pts    (18) Overall Winner  
  -3 -3.5 24.5 2 Adrian Guy 39 pts    (28) Overall Runner-Up  
  -2 -2 26 3 Kevin McCallum 38 pts    (28) Overall 3rd  
  2 0 18 4 Adam Bastable 34 pts    (18)      
  3 0 28 5 Lee Fellows 33 pts    (28)   Last Nine Holes
  3 0 22 6 Barry leith 33 pts    (22)   Last Six Holes
  3 0 23 7 Tony Raybould 33 pts    (23)   Last Nine Holes
  3 0 10 8 Dave Simpson 33 pts    (10)   Last Six Holes
  3 0 17 9 Paul Mills   33 pts    (17)      
  5 0 27 10 Mike Smith 31 pts    (27)   Last Nine Holes
  5 0 23 11 Ray Sandle 31 pts    (23)      
  6 0 28 12 Rickie Newell 30 pts    (28)   Last Nine Holes
  6 0 13 13 Thomas Stanton 30 pts    (13)      
  7 0 17 14 Steven Robinson 29 pts    (17)      
  8 0 20 15 Andrew Davies 28 pts    (20)   Last Nine Holes
  8 0 13.7 16 Andy Passey 28 pts    (14)   Last Nine Holes
  8 0 27 17 Tim Grace 28 pts    (27)      
  11 0 19.5 18 Dean Barnbrook 25 pts    (20)   Last Nine Holes
  11 0 11 19 Colin Whitlock 25 pts    (11)      
  12 0 28 20 Stephen Checketts 24 pts    (28)   Last Nine Holes
  12 0 17 21 Andy Morrison 24 pts    (17)      
Number of Cards Processed = 21                
                       
Competition Format:                  
Singles Stableford competition. Handicap allowance: Full allowance.          
Competition Scratch Score (CSS):                
Tees Par SSS Competition Scratch Score            
Yellow (Men) 70 70 70 (36 Stableford Points)            
Ties:                      
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:                  
Playing Handicaps for the following HOME Club members have changed:          
  Previous Handicap New Handicap                
Adrian Guy 28 25                  
Kevin McCallum 28 26                  
Ryan Thacker 18 13