Close
Kingswinsford
07502032616

Kingswinford Golf Society Nearest pin Lee Nearest pin Chris Longest Drive Ryan
Kingswinford Golf GS
Printed: 2 October 2022
Competition Result
Competition played on 01 October 2022 at Bransford.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Placing Countback
4 -3 17 1 Andrew Davies 32 pts    (20) Overall Winner Last Nine Holes
4 -2 14 2 Barry leith 32 pts    (16) Overall Runner-Up
6 -1 10 3 Thomas Stanton 30 pts    (11) Overall 3rd Last Nine Holes
6 0 13 4 Andy Barnard 30 pts    (13) Last Nine Holes
6 0 22 5 Adrian Guy 30 pts    (22)
7 0 2 6 Lee Nightingale 29 pts    (02) Last Nine Holes
7 0 8 7 Chris Wilkins 29 pts    (08)
8 0 18 8 Adam Bastable 28 pts    (18) Last Nine Holes
8 0 13.7 9 Andy Passey 28 pts    (14)
9 0 7.5 10 Richard Waldron 27 pts    (08)
12 0 25 11 Rickie Newell 24 pts    (25) Last Nine Holes
12 0 7 12 Kevin Wood 24 pts    (07) Last Nine Holes
12 0 16 13 Dean Barnbrook 24 pts    (16)
15 0 11 14 Colin Whitlock 21 pts    (11) Last Nine Holes
15 0 28 15 Stephen Checketts 21 pts    (28)
16 0 9.5 16 Ryan Thacker 20 pts    (10)
21 0 26 17 Kevin McCallum 15 pts    (26)
27 0 28 18 Paul Whitehouse 9 pts    (28)
Number of Cards Processed = 18
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Yellow (Men) 72 72 72 (36 Stableford Points)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Andrew Davies 20 17
Barry leith 16 14
Thomas Stanton 11 10