Posted March 21, 2020
1441
0
0
[ess_grid settings='{“entry-skin”:”1″,”layout-sizing”:”boxed”,”grid-layout”:”even”,”spacings”:”0″,”rows-unlimited”:”off”,”columns”:”3″,”rows”:”3″,”grid-animation”:”fade”,”use-spinner”:”0″}’ layers='{“custom-image”:{“00″:”2013″,”01″:”2012″,”02″:”2010″},”custom-type”:{“00″:”image”,”01″:”image”,”02″:”image”},”use-skin”:{“00″:”1″,”01″:”1″,”02″:”1”}}’][/ess_grid]
1st – Ryan Thacker
2nd – Dave Simpson
3rd – Richard Hall
Neatest the Pin – Vaughan Penzer
Result (Nett Scores):Competition Report (Nett Scores) – Kingswinford
Overall Position | Score (Stroke Rcd) | Placing | CountBack | Nett Diff | Hcap Chg | New Hcap | Overall Position | ||||||
1 | Ryan Thacker | 50 pts (26) | Overall Winner | 24 | 17 | 7 | 1 | -14 | -10 | 16 | 1 | ||
2 | Dave Simpson | 41 pts (22) | Overall Runner-Up | 21 | 14 | 8 | 3 | -5 | -4.5 | 17.5 | 2 | ||
3 | Richard Hall | 41 pts (16) | Overall 3rd | 21 | 14 | 8 | 3 | -5 | -3.5 | 12.5 | 3 | ||
4 | Barry leith | 37 pts (28) | 22 | 14 | 6 | 4 | -1 | -0.5 | 27.5 | 4 | |||
5 | Callum Williams | 37 pts (28) | 21 | 14 | 8 | 3 | -1 | -0.5 | 27.5 | 5 | |||
6 | Daniel Rock | 35 pts (12) | 17 | 10 | 4 | 1 | 1 | 0 | 12 | 6 | |||
7 | Shaw Wallace | 34 pts (13) | 20 | 13 | 7 | 3 | 2 | 0 | 13 | 7 | |||
8 | Adrian Guy | 34 pts (28) | 19 | 13 | 7 | 2 | 2 | 0 | 28 | 8 | |||
9 | Josh Markham | 34 pts (12) | 18 | 11 | 3 | 0 | 2 | 0 | 12 | 9 | |||
10 | Andy Barnard | 33 pts (18) | 19 | 12 | 8 | 2 | 3 | 0 | 17.6 | 10 | |||
11 | Vaughan Penzer | 32 pts (15) | 19 | 11 | 6 | 2 | 4 | 0 | 15 | 11 | |||
12 | Nick Simpson | 31 pts (26) | 16 | 12 | 4 | 0 | 5 | 0 | 26 | 12 | |||
13 | Dean Barnbrook | 31 pts (26) | 15 | 7 | 4 | 2 | 5 | 0 | 26 | 13 | |||
14 | Darren Skelding | 30 pts (28) | 13 | 9 | 5 | 2 | 6 | 0 | 28 | 14 | |||
15 | Steve Markham | 28 pts (18) | 15 | 13 | 7 | 3 | 8 | 0 | 18 | 15 | |||
16 | Barry Wallace | 27 pts (12) | 15 | 9 | 2 | 2 | 9 | 0 | 12 | 16 | |||
17 | Kevin McCallum | 26 pts (28) | 15 | 7 | 5 | 3 | 10 | 0 | 28 | 17 | |||
18 | Mike Smith | 23 pts (26) | 14 | 6 | 2 | 0 | 13 | 0 | 26 | 18 | |||
19 | Nathan Mercy | 18 pts (14) | 10 | 9 | 5 | 2 | 18 | 0 | 14 | 19 | |||
20 | Rickie Newell | 8 pts (28) | 7 | 4 | 2 | 1 | 28 | 0 | 28 | 20 |
DOWNLOADS
Competition Scorecards
Competition Report (Nett Scores) – Kingswinford Golf Society – 21 March 2020
Competition Scoring Analysis