Posted March 21, 2022
877
0
0
Best of Series 2022
[vc_column_text]
[trx_table top=”inherit” bottom=”inherit” left=”inherit” right=”inherit” animation=”fadeIn”]
Overall Position | Count | Total
(Points) |
Best Scores | |||||||||
1 | Dean Barnbrook | 8 | 270 | 30 | 30 | 31 | 33 | 33 | 35 | 39 | 39 | |
2 | Barry leith | 8 | 268 | 29 | 31 | 32 | 33 | 33 | 34 | 36 | 40 | |
3 | Steven Robinson | 8 | 247 | 28 | 29 | 29 | 30 | 30 | 31 | 32 | 38 | |
4 | Thomas Stanton | 8 | 246 | 26 | 29 | 30 | 30 | 30 | 32 | 33 | 36 | |
5 | Ryan Thacker | 8 | 234 | 19 | 20 | 26 | 29 | 31 | 32 | 37 | 40 | |
6 | Andy Passey | 8 | 234 | 25 | 26 | 28 | 28 | 30 | 31 | 31 | 35 | |
7 | Andrew Davies | 8 | 230 | 26 | 27 | 27 | 28 | 28 | 28 | 32 | 34 | |
8 | Rickie Newell | 8 | 230 | 21 | 24 | 26 | 28 | 29 | 30 | 34 | 38 | |
9 | Ray Sandle | 8 | 225 | 23 | 24 | 25 | 28 | 31 | 31 | 31 | 32 | |
10 | Adam Bastable | 7 | 215 | 25 | 27 | 28 | 33 | 33 | 34 | 35 | ||
11 | Kevin McCallum | 8 | 209 | 15 | 21 | 22 | 23 | 27 | 29 | 34 | 38 | |
12 | Dave Simpson | 7 | 208 | 23 | 23 | 24 | 29 | 33 | 36 | 40 | ||
13 | Tony Raybould | 7 | 206 | 24 | 25 | 28 | 28 | 33 | 33 | 35 | ||
14 | Adrian Guy | 7 | 205 | 18 | 21 | 29 | 30 | 31 | 37 | 39 | ||
15 | Chris Wilkins | 7 | 205 | 22 | 29 | 29 | 30 | 30 | 32 | 33 | ||
16 | Nick Simpson | 6 | 188 | 24 | 28 | 30 | 33 | 35 | 38 | |||
17 | Lee Fellows | 5 | 167 | 25 | 33 | 33 | 36 | 40 | ||||
18 | Stephen Checketts | 7 | 166 | 19 | 21 | 23 | 24 | 24 | 25 | 30 | ||
19 | Kevin Wood | 5 | 159 | 24 | 27 | 35 | 35 | 38 | ||||
20 | Dan Pugh | 5 | 153 | 26 | 26 | 27 | 33 | 41 | ||||
21 | Andy Barnard | 5 | 147 | 27 | 27 | 30 | 30 | 33 | ||||
22 | Paul Mills | 5 | 142 | 22 | 27 | 28 | 32 | 33 | ||||
23 | Mike Smith | 4 | 138 | 27 | 31 | 36 | 44 | |||||
24 | Colin Whitlock | 5 | 129 | 21 | 23 | 25 | 29 | 31 | ||||
25 | Ryan Cooper | 4 | 125 | 27 | 28 | 35 | 35 | |||||
26 | Richard Waldron | 4 | 119 | 27 | 28 | 31 | 33 | |||||
27 | Phil Parker | 4 | 112 | 23 | 25 | 29 | 35 | |||||
28 | Mitch Lever | 4 | 101 | 19 | 22 | 27 | 33 | |||||
29 | Steve Johnson | 3 | 99 | 27 | 34 | 38 | ||||||
30 | Steven Whitfield | 3 | 89 | 20 | 33 | 36 | ||||||
31 | Tim Grace | 4 | 81 | 15 | 18 | 20 | 28 | |||||
32 | Andy Morrison | 2 | 62 | 24 | 38 | |||||||
33 | Luke Paxton | 2 | 61 | 28 | 33 | |||||||
34 | James Prescott | 2 | 54 | 23 | 31 | |||||||
35 | Ben Pagett | 2 | 46 | 22 | 24 | |||||||
36 | Lewis Harper | 1 | 33 | 33 | ||||||||
37 | Lee Nightingale | 1 | 29 | 29 | ||||||||
38 | adrian lloyd | 1 | 29 | 29 | ||||||||
39 | Conner Cutler | 1 | 18 | 18 | ||||||||
40 | Paul Whitehouse | 1 | 9 | 9 | ||||||||
Notes: | ||||||||||||
The best 8 rounds by each player count towards their total. | ||||||||||||
COUNT identifies the number of scores counting for each player. | ||||||||||||
Where players have the same total, players are ordered by best last 9 holes (summed using the players’ best scores). If there is still a tie, the best last 6 holes are matched (then last 3 holes and finally best last hole, as required). | ||||||||||||
Kingswinford Golf Society | ||||||||||||
KGS BEST OF SERIES 2022 | ||||||||||||
Competitions included in this Series |
[/trx_table]