[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][trx_table align=”center” class=”ltext” animation=”fadeInUp” top=”null” bottom=”null”]
| Kingswinford Golf Society | ||||||||||
| Kingswinford Golf GS | ||||||||||
| Competition Result | ||||||||||
| Competition played on 23 September 2023 at Great Barr. | ||||||||||
| Full Net Result | ||||||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Placing | Countback | ||||
| 1 | -3 | 12 | 1 | Andy Barnard | 35 pts (15) | Overall Winner | ||||
| 2 | -2 | 17 | 2 | Adam Bastable | 34 pts (19) | Overall Runner-Up | ||||
| 4 | -1 | 15 | 3 | Dean Barnbrook | 32 pts (16) | Overall 3rd | Last Nine Holes | |||
| 4 | 0 | 22.5 | 4 | J Moreton | 32 pts (23) | Last Nine Holes | ||||
| 4 | 0 | 11 | 5 | Thomas Stanton | 32 pts (11) | |||||
| 8 | 0 | 16 | 6 | Barry leith | 28 pts (16) | |||||
| 9 | 0 | 7 | 7 | Ray Sandle | 27 pts (07) | Last Nine Holes | ||||
| 9 | 0 | 12.5 | 8 | Ryan Thacker | 27 pts (13) | |||||
| 12 | 0 | 14 | 9 | Andrew Davies | 24 pts (14) | |||||
| 13 | 0 | 24 | 10 | Rickie Newell | 23 pts (24) | |||||
| 14 | 0 | 18 | 11 | Paul Mills | 22 pts (18) | |||||
| 17 | 0 | 22 | 12 | Lee Fellows | 19 pts (22) | |||||
| 18 | 0 | 26 | 13 | Steven Whitfield | 18 pts (26) | |||||
| 21 | 0 | 22.5 | 14 | A Mills | 15 pts (23) | |||||
| Number of Cards Processed = 14 | ||||||||||
| Competition Format: | ||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Yellow (Men) | 72 | 72 | 72 (36 Stableford Points) | |||||||
| Ties: | ||||||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Andy Barnard | 15 | 12 | ||||||||
| Dean Barnbrook | 16 | 15 | ||||||||
| Adam Bastable | 19 | 17 | ||||||||
[/trx_table][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]