[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
1st – Colin Whitlock
2nd – Andy Barnard
3rd – Dave Simpson
Neatest the Pin – Paul Sheffield
Result (Nett Scores):Competition Report (Nett Scores) – Kingswinford Golf GS – 19 September 2020
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][trx_table align=”center” class=”ltext” animation=”fadeInUp” top=”null” bottom=”null”]
Hole by Hole scores returned in the Kingswinford Golf GS competition round played on 19 September 2020 at Chesterton Valley
| Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| Andy Barnard | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 2 | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 83 | |
| Dean Barnbrook | 4 | 4 | 6 | 6 | 10 | 4 | 7 | 6 | 4 | 5 | 7 | 10 | 4 | 6 | 10 | 4 | 4 | 6 | 107 | |
| Ritchi Clarke | 4 | 6 | 7 | 7 | 5 | 6 | 6 | 6 | 10 | 5 | 5 | 4 | 5 | 5 | 6 | 10 | 4 | 6 | 107 | |
| Matthew Coxhill | 3 | 6 | 7 | 8 | 6 | 7 | 7 | 8 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 3 | 7 | 101 | |
| Adrian Guy | 3 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 3 | 4 | 7 | 4 | 6 | 6 | 9 | 4 | 6 | 9 | 105 | |
| Richard Hall | 2 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 86 | |
| John Holmes | 10 | 5 | 10 | 6 | 7 | 5 | 10 | 5 | 5 | 6 | 10 | 3 | 4 | 6 | 6 | 4 | 4 | 7 | 113 | |
| Steve Johnson | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 7 | 5 | 3 | 4 | 3 | 4 | 6 | 7 | 5 | 3 | 5 | 85 | |
| Barry leith | 10 | 3 | 6 | 5 | 5 | 7 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 10 | 2 | 5 | 97 | |
| adrian lloyd | 4 | 4 | 6 | 10 | 6 | 10 | 6 | 10 | 4 | 10 | 7 | 5 | 6 | 10 | 6 | 4 | 3 | 10 | 121 | |
| Peter Male | 5 | 5 | 8 | 5 | 4 | 6 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 93 | |
| Kevin McCallum | 6 | 5 | 7 | 8 | 5 | 8 | 6 | 5 | 7 | 5 | 7 | 6 | 6 | 6 | 8 | 5 | 4 | 7 | 111 | |
| Paul Mills | 3 | 5 | 5 | 6 | 5 | 6 | 7 | 6 | 3 | 3 | 5 | 3 | 4 | 10 | 7 | 4 | 3 | 7 | 92 | |
| Andy Morrison | 4 | 5 | 5 | 10 | 3 | 4 | 6 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 7 | 4 | 4 | 5 | 88 | |
| Rickie Newell | 3 | 5 | 6 | 6 | 5 | 5 | 7 | 7 | 4 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 3 | 6 | 100 | |
| Phil Parker | 4 | 5 | 6 | 5 | 5 | 6 | 8 | 7 | 4 | 5 | 8 | 4 | 6 | 7 | 7 | 3 | 4 | 6 | 100 | |
| Paul Sheffield | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 6 | 10 | 6 | 4 | 3 | 5 | 88 | |
| Dave Simpson | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 2 | 4 | 5 | 5 | 4 | 3 | 7 | 85 | |
| Nick Simpson | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 4 | 4 | 7 | 5 | 4 | 3 | 5 | 89 | |
| Mike Smith | 3 | 5 | 6 | 6 | 6 | 8 | 7 | 6 | 5 | 5 | 8 | 5 | 4 | 6 | 6 | 5 | 4 | 8 | 103 | |
| Thomas Stanton | 4 | 3 | 6 | 9 | 5 | 5 | 7 | 6 | 5 | 3 | 4 | 3 | 4 | 7 | 8 | 5 | 4 | 6 | 94 | |
| Ryan Thacker | 5 | 4 | 5 | 10 | 5 | 4 | 7 | 5 | 10 | 10 | 5 | 3 | 5 | 10 | 6 | 3 | 4 | 5 | 106 | |
| Richard Waldron | 10 | 4 | 10 | 4 | 4 | 5 | 7 | 5 | 4 | 4 | 10 | 4 | 4 | 6 | 7 | 4 | 3 | 6 | 101 | |
| Colin Whitlock | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 3 | 4 | 78 | |
| Callum Williams | 5 | 5 | 5 | 10 | 5 | 6 | 7 | 10 | 4 | 10 | 10 | 4 | 6 | 6 | 7 | 3 | 3 | 7 | 113 | |
| Samuel Woolvin | 6 | 5 | 6 | 8 | 7 | 5 | 6 | 6 | 4 | 7 | 7 | 5 | 5 | 7 | 6 | 4 | 3 | 6 | 103 |
[/trx_table][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]